current stock levels updated
Date Last updated:
03.04.25
DURA HYBRID ( 7.5mm )
1.954m2 per box , 9 planks , 60 boxes per pallet
DURA HYBRID ( 7.0mm )
2.17m2 per box , 10 planks , 55 boxes per pallet
SKU | COLOUR | QUANITY IN STOCK m2 |
5D-7 | AMBERWOOD | 312 |
8D-7 | HESSIAN | 367 |
15D-7 | MINK OAK | 66 |
16D-7 | STONE | 652 |
21D-7 | SOUTHERN BLACKBUTT | 234 |
23D-7 | PONDOSA OAK | 623 |
24D-7 | NORTHERN BLACKBUTT | 1012 |
25D-7 | DURKEE OAK | 594 |
26D-7 | SMOOTH OAK | 1117 |
SKU | COLOUR | QUANITY IN STOCK m2 |
19D-7 | BARNWOOD | 477 |
20D-7 | REGIONAL OAK | 518 |
22D-7 | ARGENTINE OAK | 635 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
DURA HYBRID ( 6.0mm )
2.61m2 per box , 12 planks , 60 boxes per pallet
SKU | COLOUR | QUANITY IN STOCK m2 |
14D-6 | MAGNUM OAK | 2602 |
15D-6 | MINK OAK | 2495 |
16D-6 | STONE | 558 |
17D-6 | SAWN OAK | 908 |
21D-6 | SOUTHERN BLACKBUTT | 1169 |
23D-6 | PONDOSA OAK | 1589 |
25D-6 | DURKEE OAK | 2169 |
- | - | - |
- | - | - |
CASA HYBRID ( 5.8mm )
2.61m2 per box , 12 planks , 60 boxes per pallet
SKU | COLOUR | QUANITY IN STOCK m2 |
8B | HESSIAN | 769 |
10B | ASH | 488 |
11B | CANYON | 443 |
12B | BARK | 1265 |
16B | STONE | 40 |
17B | SAWN OAK | 40 |
18B | FOSSILWOOD | 1289 |
- | - | - |
- | - | - |
CASA NBP ( NO BACK PADDING ) HYBRID ( 4.0mm )
2.61m2 per box , 12 planks , 60 boxes per pallet
SKU | COLOUR | QUANITY IN STOCK m2 |
2N | JAVA | 921 |
5N | AMBERWOOD | 351 |
8N | HESSIAN | 913 |
10N | ASH | 454 |
11N | CANYON | 926 |
12N | BARK | 918 |
13N | BRIDGEWOOD | 1367 |
16N | STONE | 897 |
17N | SAWN OAK | 923 |
18N | FOSSILWOOD | 926 |
RED STAG HYBRID ( 6.0mm )
SKU | COLOUR | QUANITY IN STOCK m2 |
29D-6 | SPOTTED GUM | - |
30D-6 | LIGHT OAK | - |
31D-6 | ASH OAK | - |
33D-6 | GOLDEN OAK | - |
34D-6 | NATIVE BLACKBUTT | - |
35D-6 | NATURAL OAK | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
EUROPEAN OAK HYBRID ( 8.0mm )
SKU | COLOUR | QUANITY IN STOCK m2 |
39D-8 | EUROPEAN OAK | - |
40D-8 | FRENCH OAK | - |
41D-8 | NATURAL OAK | - |
42D-8 | NATIVE BLACKBUTT | - |
43D-8 | LIGHT GREY OAK | - |
44D-8 | SPOTTED GUM | - |
45D-8 | LIGHT OAK | - |
( 0.0mm )
SKU | COLOUR | QUANITY IN STOCK m2 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
PVC END STOPS COLOUR MATCHED ( 1.85M )
SKU | COLOUR | QUANITY IN STOCK m2 |
ES-5 | AMBERWOOD | 388 |
ES-8 | HESSIAN | 398 |
ES-10 | ASH | 176 |
ES-11 | CANYON | 197 |
ES-12 | BARK | 189 |
ES-14 | MAGNUM OAK | 386 |
ES-15 | MINK OAK | 392 |
ES-16 | STONE | 388 |
ES-17 | SAWN OAK | 392 |
ES-18 | FOSSILWOOD | 196 |
ES-19 | BARNWOOD | 173 |
ES-20 | REGIONAL OAK | 197 |
ES-21 | SOUTHERN BLACKBUTT | 352 |
ES-22 | ARGENTINE OAK | 196 |
ES-23 | PONDOSA OAK | 0 |
ES-24 | NORTHERN BLACKBUTT | 200 |
ES-25 | DURKEE OAK | 0 |
ES-26 | SMOOTH OAK | 200 |
PVC T MOULD COLOUR MATCHED ( 1.85m )
SKU | COLOUR | QUANITY IN STOCK m2 |
TM-5 | AMBERWOOD | 391 |
TM-8 | HESSIAN | 398 |
TM-10 | ASH | 195 |
TM-11 | CANYON | 198 |
TM-12 | BARK | 190 |
TM-14 | MAGNUM OAK | 398 |
TM-15 | MINK OAK | 393 |
TM-16 | STONE | 388 |
TM-17 | SAWN OAK | 397 |
TM-18 | FOSSILWOOD | 198 |
TM-19 | BARNWOOD | 194 |
TM-20 | REGIONAL OAK | 194 |
TM-21 | SOUTHERN BLACKBUTT | 394 |
TM-22 | ARGENTINE OAK | 197 |
TM-23 | PONDOSA OAK | 199 |
TM-24 | NORTHERN BLACKBUTT | 200 |
TM-25 | DURKEE OAK | 200 |
TM-26 | SMOOTH OAK | 200 |
PVC REDUCER COLOUR MATCHED ( 1.85M )
SKU | COLOUR | QUANITY IN STOCK m2 |
RD-5 | AMBERWOOD | 397 |
RD-8 | HESSIAN | 198 |
RD-10 | ASH | 198 |
RD-11 | CANYON | 199 |
RD-12 | BARK | 198 |
RD-14 | MAGNUM OAK | 397 |
RD-15 | MINK OAK | 398 |
RD-16 | STONE | 398 |
RD-17 | SAWN OAK | 398 |
RD-18 | FOSSILWOOD | 198 |
RD-19 | BARNWOOD | 193 |
RD-20 | REGIONAL OAK | 192 |
RD-21 | SOUTHERN BLACKBUTT | 397 |
RD-22 | ARGENTINE OAK | 193 |
RD-23 | PONDOSA OAK | 198 |
RD-24 | NORTHERN BLACKBUTT | 200 |
RD-25 | DURKEE OAK | 200 |
RD-26 | SMOOTH OAK | 200 |
- | - | - |
SOLID SCOTIA SPC COLOUR MATCHED ( 2.4m )
SKU | COLOUR | QUANITY IN STOCK m2 |
ASS-5 | AMBERWOOD | 208 |
ASS-8 | HESSIAN | 345 |
ASS-10 | ASH | 250 |
ASS-11 | CANYON | 249 |
ASS-12 | BARK | 0 |
ASS-14 | MAGNUM OAK | 500 |
ASS-15 | MINK OAK | 438 |
ASS-16 | STONE | 500 |
ASS-17 | SAWN OAK | 250 |
ASS-18 | FOSSILWOOD | 276 |
ASS-19 | BARNWOOD | 250 |
ASS-20 | REGIONAL OAK | 239 |
ASS-21 | SOUTHERN BLACKBUTT | 347 |
ASS-22 | ARGENTINE OAK | 172 |
ASS-23 | PONDOSA OAK | 261 |
ASS-24 | NORTHERN BLACKBUTT | 500 |
ASS-25 | DURKEE OAK | 318 |
ASS-26 | SMOOTH OAK | 500 |
ASS-01 | GLOSS WHITE | 689 |
(*CUSTOM STAIRS NOSING'S MAY HAVE A LEAD TIME OF 14 DAYS)
CUSTOM MADE STAIR NOSING - DURA ( 7.5mm ) - 1200mm
CUSTOM MADE STAIR NOSING - DURA ( 7.0mm ) - 1200mm
SKU | COLOUR | QUANITY IN STOCK m2 |
CSN-5D-7 | AMBERWOOD | 18 |
CSN-8D-7 | HESSIAN | 22 |
CSN-15D-7 | MINK OAK | 21 |
CSN-16D-7 | STONE | 21 |
CSN-21D-7 | SOUTHERN BLACKBUTT | 18 |
CSN-23D-7 | PONDOSA OAK | 18 |
CSN-24D-7 | NORTHERN BLACKBUTT | 18 |
CSN-25D-7 | DURKEE OAK | 18 |
CSN-26D-7 | SMOOTH OAK | 18 |
SKU | COLOUR | QUANITY IN STOCK m2 |
CSN-19D-7 | BARNWOOD | 0 |
CSN-20D-7 | REGIONAL OAK | 0 |
CSN-22D-7 | ARGENTINE OAK | 36 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
CUSTOM STAIR NOSING'S - DURA ( 6.0mm ) - 1200mm
SKU | COLOUR | QUANITY IN STOCK m2 |
CSN-14D-6 | MAGNUM OAK | 48 |
CSN-15D-6 | MINK OAK | 16 |
CSN-16D-6 | STONE | 25 |
CSN-17D-6 | SAWN OAK | 24 |
CSN-21D-6 | SOUTHERN BLACKBUTT | 18 |
CSN-23D-6 | PONDOSA OAK | 37 |
CSN-25D-6 | DURKEE OAK | 22 |
- | - | - |
- | - | - |
CUSTOM STAIR NOSING'S - CASA ( 5.8mm ) - 1200mm
SKU | COLOUR | QUANITY IN STOCK m2 |
CSN-5B | AMBERWOOD | 5 |
CSN-8B | HESSIAN | 22 |
CSN-10B | ASH | 12 |
CSN-11B | CANYON | 16 |
CSN-12B | BARK | 0 |
CSN-16B | STONE | 0 |
CSN-17B | SAWN OAK | 20 |
CSN-18B | FOSSILWOOD | 0 |
- | - | - |
- | - | - |